Item Description
Merchandise Description
Major Features:
one) Made of large top quality substance, non-rustingBoth flange and foot mounting offered and appropriate for all-round installation
2) Big output torque and large radiating performance
3)Exact grinding helical equipment with Sleek operating and minimal sound, no deformation,can perform lengthy time in dreadful issue
four)Great visual appeal, resilient support daily life and small volume, compact structure
5)The two 2 and 3 phase offered with wide ratio range from 5 to two hundred
6)Various output shaft diameter available -forty-50mm
seven)Modular construction enlarge ratio from 5 to 1400
Principal Materials:
1)housing with aluminium alloyand solid iron materials
two)Output Shaft Material:20CrMnTi
three)Good high quality no sound bearings to keep extended support existence
four)High functionality oil seal to prevent from oil leakage
Apps:
G3 Series helical equipment motor are wide utilized for all kinds of automated gear, these kinds of as chip elimination machine, conveyor, packaging equipment, woodworking machinery, farming gear, slurry scraper ,dryer, mixer and so on.
Comprehensive Images
Product Parameters
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | ten | 15 | 20 | twenty five | 30 | 40 | fifty | sixty | 80 | a hundred | one hundred | a hundred and twenty | one hundred sixty | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | forty six | 35 | 28 | 23 | eighteen | fourteen | – | 11 | nine | 7 | ||
| M2(Nm) | 50hz | 3.2 | 6.five | nine.eight | twelve.9 | sixteen.1 | 19.six | twenty five.7 | 31.one | 37.five | forty nine.5 | 62.9 | – | 76.one | 100.7 | one hundred twenty five.four | |
| 60hz | three | 5 | eight | eleven | thirteen | seventeen | 21 | 26 | 31 | forty one | fifty two | – | 63 | eighty four | a hundred and five | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | 10 | fifteen | twenty | twenty five | 30 | 40 | fifty | 60 | 80 | a hundred | 100 | one hundred twenty | 160 | two hundred | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | ninety two | 70 | 56 | 45 | 35 | 29 | 23 | eighteen | fourteen | thirteen | twelve | 8 | 7 | ||
| M2(Nm) | 50hz | 6.five | twelve.6 | 19.one | 26.3 | 32.six | 38.9 | fifty.four | sixty three | 75.six | one hundred.8 | 103.nine | one hundred twenty five.4 | one hundred fifty | two hundred.4 | 250.seven | |
| 60hz | five.4 | ten.five | 16.6 | 21.9 | 27.1 | 32.4 | 42 | fifty two.five | 63 | 84 | 86.6 | 104.five | a hundred twenty five | 167 | 208.nine | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
| Fr2(N) | 196 | ||||||||||||||||
| norminal ratio | five | 10 | 15 | 20 | twenty five | thirty | forty | 50 | sixty | eighty | one hundred | a hundred | 120 | one hundred sixty | 200 | ||
| 0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
| n2* (r/min) | 288 | one hundred forty four | ninety two | seventy two | 58 | 47 | 36 | 29 | 24 | 18 | fourteen | 14 | 12 | nine | seven | ||
| M2(Nm) | 50hz | 12.nine | twenty five | 38.6 | 51.4 | 65.4 | 78.two | a hundred.seven | a hundred twenty five.four | a hundred and fifty | 200.four | 206.eight | 250.7 | 301.1 | 400.7 | 461.8 | |
| 60hz | 10.seven | 20.8 | 32.one | 42.9 | 54.five | sixty five.2 | eighty three.9 | 104.5 | one hundred twenty five | 167 | 172.three | 208.9 | 250.nine | 333.nine | 384.eight | ||
| Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
| Fr2(N) | 245 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | thirty | 40 | 50 | 60 | eighty | 100 | a hundred | a hundred and twenty | 160 | 200 | ||
| 0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
| n2* (r/min) | 278 | 140 | ninety four | sixty nine | fifty eight | forty six | 35 | 29 | 24 | eighteen | fourteen | fourteen | eleven | 9 | seven | ||
| M2(Nm) | 50hz | 24.6 | forty eight.2 | seventy two.9 | 97.5 | 122.one | 145.seven | 187.5 | 235.7 | 282.9 | 376.1 | 387.9 | 439 | 527 | 703 | 764 | |
| 60hz | twenty.5 | 40.two | sixty.seven | eighty one.three | 201.8 | 121.four | 156.three | 196.four | 235.seven | 313.four | 323.two | 366 | 439 | 585 | 732 | ||
| Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4571 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
| Fr2(N) | 294 | ||||||||||||||||
| norminal ratio | five | 10 | 15 | twenty | 25 | 30 | forty | fifty | sixty | 80 | a hundred | a hundred | one hundred twenty | one hundred sixty | 200 | ||
| 1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
| n2* (r/min) | 280 | 140 | 93 | 70 | fifty five | 47 | 34 | 27 | 24 | 17 | 14 | thirteen | twelve | 8 | seven | ||
| M2(Nm) | 50hz | forty eight.2 | 97.five | 145.7 | 193.9 | 242.1 | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
| 60hz | 40.two | 81.3 | 121.4 | 161.six | 201.8 | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
| Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
| Fr2(N) | 343 | ||||||||||||||||
| norminal ratio | five | 10 | 15 | twenty | 25 | 30 | forty | 50 | 60 | eighty | one hundred | ||||||
| 2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
| n2* (r/min) | 272 | 136 | ninety five | 68 | fifty four | forty five | 36 | 28 | 24 | 18 | 14 | ||||||
| M2(Nm) | 50hz | 67 | 133 | two hundred | 266 | 332 | 399 | 515 | 644 | 773 | 1571 | 1230 | |||||
| 60hz | fifty six | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
| Fr1(N) | 2160 | 3140 | 3530 | 4571 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
| Fr2(N) | 392 | ||||||||||||||||
Define and mounting dimension:
| G3FM: Three Period Gear MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
| normal | brake | |||||||||||||||||||
| 0.1kw | Ø18 | 5–30-40-50 | 236 | 270 | 192.five | 11 | sixteen.five | 170 | 4 | ten | 30 | a hundred forty five | 35 | eighteen | 20.five | 129 | 6 | 157 | eighty | eighty one |
| Ø22 | -one hundred sixty-two hundred | 262 | 296 | 197.5 | eleven | 19 | 185 | 4 | 12 | forty | 148 | 47 | 22 | 24.5 | 129 | 6 | 171.five | 89.5 | 83.five | |
| 0.2kw | Ø18 | five- | 267 | 270 | 192.5 | eleven | sixteen.5 | 170 | 4 | 10 | 30 | a hundred forty five | 35 | 18 | 20.five | 129 | 6 | 161 | eighty | eighty one |
| Ø22 | -80-100 | 293 | 296 | 197.five | 11 | 19 | 185 | 4 | 12 | forty | 148 | 47 | 22 | 24.five | 129 | 6 | 171.5 | 89.five | 83.5 | |
| Ø28 | 306 | 309.5 | 208.5 | 11 | 23.5 | 215 | four | 15 | 45 | a hundred and seventy | fifty | 28 | 31 | 129 | 8 | 198.five | one hundred and five.5 | 88 | ||
| 0.4kw | Ø22 | five- | 314 | 324.five | 204 | 11 | 19 | 185 | 4 | 12 | 40 | 148 | forty seven | 22 | 24.5 | 139 | six | 171.5 | 89.5 | 88.five |
| Ø28 | -eighty-a hundred | 330 | 337.5 | 215 | eleven | 23.five | 215 | 4 | fifteen | forty five | 170 | fifty | 28 | 31 | 139 | 8 | 198.5 | one hundred and five.five | ninety three | |
| Ø32 | 349 | 357 | 229.5 | thirteen | 28.five | 250 | four | fifteen | fifty five | one hundred eighty | 60 | 32 | 35 | 139 | ten | 234 | 126 | ninety eight | ||
| 0.75kw | Ø28 | five- | 350.5 | 343.5 | 227.five | eleven | 23.5 | 215 | four | fifteen | 45 | 170 | 50 | 28 | 31 | 159 | eight | 198.5 | one zero five.5 | 103 |
| Ø32 | -80-100 | 379.5 | 387 | 242 | thirteen | 28.five | 250 | 4 | 15 | fifty five | 180 | sixty | 32 | 35 | 159 | ten | 234 | 126 | 108 | |
| Ø40 | 401.5 | 408.5 | 270 | eighteen | 34 | 310 | five | eighteen | sixty five | 230 | 71 | 40 | 43 | 185 | 12 | 284 | 149 | 126.5 | ||
| 1.5kw | Ø32 | five- | 420.five | 441 | 254 | thirteen | 28.5 | 250 | 5 | fifteen | fifty five | 180 | sixty | 32 | 35 | 185 | 10 | 234 | 126 | 121 |
| Ø40 | -eighty-one hundred | 457.five | 478 | 270 | eighteen | 34 | 310 | 5 | 18 | 65 | 230 | 71 | 40 | 43 | 185 | twelve | 284 | 149 | 126.five | |
| Ø50 | 485.5 | 506 | 300 | 22 | 40 | 360 | five | twenty five | seventy five | 270 | eighty three | fifty | fifty three.five | 185 | fourteen | 325 | 173.five | 132.five | ||
| 2.2kw | Ø40 | 5- | 466.five | 487 | 270 | eighteen | 34 | 310 | five | eighteen | sixty five | 230 | seventy one | 40 | 43 | 185 | 12 | 284 | 149 | 126.five |
| Ø50 | -80-one hundred | 510.five | 531 | three hundred | 22 | 40 | 360 | five | twenty five | 75 | 270 | 83 | 50 | 53.five | 185 | 14 | 325 | 173.5 | 132.5 | |
| G3LM: A few Stage Gear MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
| Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
| regular | brake | |||||||||||||||||||
| 0.1kw | Ø18 | five–30-40-fifty | 236 | 270 | 40 | 110 | one hundred thirty five | 16.five | sixty five | nine | forty five | thirty | eighteen | twenty.five | 129 | 183 | 6 | 133 | 85 | 10 |
| Ø22 | -a hundred and sixty-two hundred | 262 | 296 | 65 | a hundred thirty | 155 | 19 | ninety | 11 | 55 | forty | 22 | 24.5 | 129 | 193 | six | 139.5 | ninety | 12 | |
| 0.2kw | Ø18 | 5- | 267 | 270 | forty | a hundred and ten | a hundred thirty five | sixteen.5 | 65 | nine | 45 | thirty | 18 | 20.5 | 129 | 183 | 6 | 133 | 85 | 10 |
| Ø22 | -eighty-100 | 293 | 296 | sixty five | 130 | a hundred and fifty five | 19 | 90 | 11 | 55 | forty | 22 | 24.5 | 129 | 193 | six | 139.five | ninety | 12 | |
| Ø28 | 306 | 309.5 | 90 | a hundred and forty | 175 | 23.5 | one hundred twenty five | 11 | 65 | 45 | 28 | 31 | 129 | 203 | 8 | one hundred seventy | 110 | 15 | ||
| 0.4kw | Ø22 | five- | 314 | 324.5 | 65 | one hundred thirty | one hundred fifty five | 19 | 90 | eleven | fifty five | 40 | 22 | 24.5 | 139 | 199.five | 6 | 141.5 | ninety | 12 |
| Ø28 | -eighty-100 | 330 | 337.5 | 90 | one hundred forty | a hundred seventy five | 23.5 | 125 | eleven | sixty five | 45 | 28 | 31 | 139 | 210 | eight | a hundred and seventy | one hundred ten | 15 | |
| Ø32 | 349 | 357 | 130 | one hundred seventy | 208 | 28.5 | 170 | 13 | 70 | fifty five | 32 | 35 | 139 | 226 | 10 | 198 | one hundred thirty | 18 | ||
| 0.75kw | Ø28 | five- | 350.5 | 343.5 | 90 | a hundred and forty | one hundred seventy five | 23.5 | 125 | eleven | sixty five | forty five | 28 | 31 | 159 | 222 | eight | 170 | 110 | fifteen |
| Ø32 | -80-a hundred | 379.five | 387 | 130 | a hundred and seventy | 208 | 28.5 | 170 | thirteen | 70 | fifty five | 32 | 35 | 159 | 238.five | 10 | 198 | one hundred thirty | 18 | |
| Ø40 | 401.5 | 408.five | one hundred fifty | 210 | 254 | 34 | 196 | 15 | 90 | sixty five | forty | 43 | 185 | 249 | 12 | 230 | a hundred and fifty | 20 | ||
| 1.5kw | Ø32 | five- | 420.5 | 441 | one hundred thirty | a hundred and seventy | 208 | 28.5 | one hundred seventy | thirteen | 70 | fifty five | 32 | 35 | 185 | 250.five | ten | 198 | one hundred thirty | 18 |
| Ø40 | -eighty-one hundred | 457.5 | 478 | a hundred and fifty | 210 | 254 | 34 | 196 | 15 | ninety | sixty five | forty | 43 | 185 | 260 | twelve | 230 | 150 | 20 | |
| Ø50 | 485.five | 506 | a hundred and sixty | 230 | 290 | 40 | 210 | 18 | one hundred | 75 | fifty | 53.five | 185 | 288 | 14 | 265 | a hundred and seventy | 25 | ||
| 2.2kw | Ø40 | 5- | 466.five | 487 | 150 | 210 | 254 | 34 | 196 | fifteen | 90 | 65 | 40 | 43 | 185 | 260 | 12 | 230 | 150 | 20 |
| Ø50 | -eighty-a hundred | 510.five | 531 | 160 | 230 | 290 | 40 | 210 | eighteen | 100 | seventy five | fifty | 53.five | 185 | 288 | fourteen | 265 | one hundred seventy | 25 | |
| G3FS: IEC Equipment REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | F | I | J | L | M | N | O | O1 | P | Q | R | S | S1 | T | T1 | W | W1 | X | Y | Y1 |
| 0.12kw | Ø18 | five–thirty-forty-fifty | 147 | 95 | one hundred fifteen | 154 | 11 | 16.five | 4.five | a hundred and seventy | one hundred forty | 4 | ten | thirty | one hundred forty five | 35 | 18 | 11 | 20.5 | twelve.eight | six | 4 | 163 | eighty | 86.five |
| Ø22 | -a hundred and sixty-two hundred | 173 | 95 | a hundred and fifteen | 164 | 11 | 19 | four.5 | 185 | 140 | four | twelve | forty | 148 | forty seven | 22 | eleven | 24.five | twelve.eight | 6 | 4 | 171.five | 89.five | 89 | |
| 0.18kw | Ø18 | five- | 147 | ninety five | 115 | 154 | eleven | 16.five | 4.five | one hundred seventy | a hundred and forty | four | 10 | 30 | one hundred forty five | 35 | eighteen | eleven | twenty.five | 12.eight | 6 | 4 | 163 | 80 | 86.5 |
| Ø22 | -80-a hundred | 173 | ninety five | 115 | 164 | 11 | 19 | four.five | 185 | one hundred forty | 4 | twelve | 40 | 148 | 47 | 22 | eleven | 24.5 | twelve.eight | 6 | 4 | 171.five | 89.5 | 89 | |
| Ø28 | 186.5 | ninety five | 115 | 186 | 11 | 23.5 | 4.five | 215 | 140 | 4 | fifteen | forty five | one hundred seventy | fifty | 28 | 11 | 31 | twelve.8 | eight | four | 198.five | one zero five.5 | 93.5 | ||
| 0.37kw | Ø22 | 5- | 181.five | one hundred ten | 130 | 164 | eleven | 19 | four.five | 185 | 160 | four | twelve | forty | 148 | 47 | 22 | fourteen | 24.5 | 16.3 | six | 5 | 201 | 89.five | 99 |
| Ø28 | -80-one hundred | 198 | 110 | one hundred thirty | 186 | 11 | 23.five | four.5 | 215 | 160 | 4 | 15 | forty five | a hundred and seventy | 50 | 28 | fourteen | 31 | 16.3 | eight | five | 198.5 | one zero five.5 | 103.five | |
| Ø32 | 216.five | 110 | one hundred thirty | 215 | thirteen | 28.5 | four.five | 250 | a hundred and sixty | four | 15 | fifty five | a hundred and eighty | sixty | 32 | 14 | 35 | sixteen.3 | 10 | five | 234 | 126 | 108.5 | ||
| 0.75kw | Ø28 | five- | 206.five | 130 | one hundred sixty five | 185 | eleven | 23.five | four.five | 215 | two hundred | four | fifteen | forty five | a hundred and seventy | 50 | 28 | 19 | 31 | 21.8 | 8 | 6 | 216.5 | a hundred and five.5 | 123.five |
| Ø32 | -eighty-one hundred | 235 | 130 | a hundred sixty five | 215 | 13 | 28.five | 4.five | 250 | two hundred | four | 15 | 55 | a hundred and eighty | sixty | 32 | 19 | 35 | 21.8 | 10 | 6 | 236.5 | 126 | 128.five | |
| Ø40 | 260.5 | one hundred thirty | one hundred sixty five | 270 | 18 | 34 | 4.5 | 310 | 200 | five | eighteen | sixty five | 230 | 71 | 40 | 19 | forty three | 21.8 | twelve | eight | 284 | 149 | 134 | ||
| 1.5kw | Ø32 | 5- | 252 | a hundred thirty | one hundred sixty five | 215 | thirteen | 28.5 | 4.five | 250 | 200 | five | fifteen | fifty five | a hundred and eighty | sixty | 32 | 24 | 35 | 27.3 | ten | 8 | 236.5 | 126 | 128.5 |
| Ø40 | -80-one hundred | 293.5 | a hundred thirty | one hundred sixty five | 270 | 18 | 34 | four.five | 310 | 200 | five | eighteen | sixty five | 230 | 71 | 40 | 24 | 43 | 27.three | 12 | eight | 284 | 149 | 134 | |
| Ø50 | 321.five | one hundred thirty | one hundred sixty five | 300 | 22 | 40 | 4.5 | 360 | 200 | 5 | 25 | seventy five | 270 | 83 | fifty | 24 | 53.five | 27.three | 14 | 8 | 323.five | 173.five | 140 | ||
| 2.2kw | Ø40 | five- | 290 | one hundred eighty | 215 | 270 | eighteen | 34 | 5.five | 310 | 250 | 5 | eighteen | 65 | 230 | seventy one | 40 | 28 | forty three | 31.3 | twelve | 8 | 284 | 149 | 134 |
| Ø50 | -80-100 | 334 | a hundred and eighty | 215 | three hundred | 22 | forty | five.5 | 360 | 250 | five | twenty five | seventy five | 270 | 83 | fifty | 28 | fifty three.five | 31.three | fourteen | 8 | 323.five | 173.5 | one hundred forty | |
| G3LS: IEC Equipment REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
| Power kw | output shaft | ratio | A | B | C | D | E | F | G | H | J | K | L | N | P | S | S1 | T | T1 | W | W1 | X | Y | Y1 | Z |
| 0.12kw | Ø18 | five–thirty-forty-50 | 147 | ninety five | a hundred and fifteen | 40 | a hundred and ten | one hundred thirty five | 65 | 9 | 16.five | forty five | four.5 | one hundred forty | thirty | eighteen | eleven | twenty.five | twelve.eight | six | four | 138.5 | eighty five | ten | M8 |
| Ø22 | -one hundred sixty-two hundred | 173 | ninety five | 115 | 65 | a hundred thirty | 154 | 90 | eleven | 19 | 55 | four.five | one hundred forty | forty | 22 | 11 | 24.5 | 12.8 | six | four | 141 | ninety | twelve | M8 | |
| 0.18kw | Ø18 | five- | 147 | ninety five | 115 | 40 | a hundred and ten | a hundred thirty five | 65 | nine | sixteen.5 | forty five | 4.five | a hundred and forty | thirty | eighteen | 11 | 20.five | twelve.8 | six | four | 138.five | 85 | ten | M8 |
| Ø22 | -eighty-a hundred | 173 | ninety five | one hundred fifteen | sixty five | one hundred thirty | 154 | ninety | eleven | 19 | 55 | four.five | one hundred forty | 40 | 22 | eleven | 24.5 | 12.8 | 6 | four | 141 | ninety | twelve | M8 | |
| Ø28 | 186.five | 95 | one hundred fifteen | ninety | one hundred forty | 175 | a hundred twenty five | 11 | 23.five | 65 | four.five | a hundred and forty | forty five | 28 | 11 | 31 | twelve.8 | eight | four | 170 | one hundred ten | 15 | M8 | ||
| 0.37kw | Ø22 | 5- | 181.five | 110 | a hundred thirty | 65 | a hundred thirty | 154 | 90 | 11 | 19 | 55 | four.5 | 160 | 40 | 22 | 14 | 24.five | sixteen.three | six | 5 | 151 | 90 | twelve | M8 |
| Ø28 | -eighty-100 | 198 | one hundred ten | one hundred thirty | ninety | 140 | a hundred seventy five | 125 | 11 | 23.5 | 65 | four.5 | a hundred and sixty | forty five | 28 | fourteen | 31 | 16.three | 8 | five | a hundred and seventy | 110 | 15 | M8 | |
| Ø32 | 216.5 | a hundred and ten | a hundred thirty | 130 | one hundred seventy | 208 | one hundred seventy | thirteen | 28.five | 70 | 4.5 | 160 | 55 | 32 | 14 | 35 | sixteen.3 | ten | 5 | 198 | 130 | eighteen | M8 | ||
| 0.75kw | Ø28 | 5- | 206.5 | a hundred thirty | 165 | ninety | one hundred forty | one hundred seventy five | a hundred twenty five | eleven | 23.five | 65 | four.five | two hundred | forty five | 28 | 19 | 31 | 21.8 | eight | six | 186.5 | a hundred and ten | 15 | M10 |
| Ø32 | -80-a hundred | 235 | 130 | a hundred sixty five | one hundred thirty | 170 | 208 | one hundred seventy | thirteen | 28.5 | 70 | four.five | 200 | 55 | 32 | 19 | 35 | 21.8 | ten | 6 | 201.5 | one hundred thirty | eighteen | M10 | |
| Ø40 | 260.5 | a hundred thirty | one hundred sixty five | one hundred fifty | 210 | 254 | 196 | fifteen | 34 | 90 | four.5 | 200 | sixty five | 40 | 19 | forty three | 21.8 | 12 | 8 | 230 | a hundred and fifty | twenty | M10 | ||
| 1.5kw | Ø32 | five- | 252 | a hundred thirty | 165 | one hundred thirty | 170 | 208 | a hundred and seventy | 13 | 28.five | 70 | 4.five | 200 | fifty five | 32 | 24 | 35 | 27.3 | ten | 8 | 201.five | a hundred thirty | 18 | M10 |
| Ø40 | -eighty-one hundred | 293.five | a hundred thirty | a hundred sixty five | 150 | 210 | 254 | 196 | 15 | 34 | ninety | 4.5 | 200 | 65 | 40 | 24 | 43 | 27.3 | 12 | 8 | 230 | 150 | 20 | M10 | |
| Ø50 | 321.5 | 130 | 165 | 160 | 230 | 290 | 210 | eighteen | 40 | one hundred | four.5 | two hundred | seventy five | 50 | 24 | 53.five | 27.3 | fourteen | 8 | 265 | 170 | twenty five | M10 | ||
| 2.2kw | Ø40 | 5- | 290 | a hundred and eighty | 215 | one hundred fifty | 210 | 254 | 196 | fifteen | 34 | ninety | 5.5 | 250 | 65 | 40 | 28 | forty three | 31.3 | twelve | 8 | 230 | a hundred and fifty | twenty | M12 |
| Ø50 | -80-one hundred | 334 | a hundred and eighty | 215 | 160 | 230 | 290 | 210 | 18 | forty | 100 | 5.5 | 250 | 75 | 50 | 28 | 53.5 | 31.3 | 14 | 8 | 265 | a hundred and seventy | twenty five | M12 | |
Company Profile
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.Our major products is full range of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer models, UDL Variators and AC Motors, G3 helical equipment motor.Items are widely utilised for purposes such as: foodstuffs, ceramics, packing, chemical substances, pharmacy, plastics, paper-producing, development equipment, metallurgic mine, environmental safety engineering, and all sorts of computerized traces, and assembly strains.With fast shipping, outstanding right after-revenue provider, sophisticated producing facility, our merchandise sell well both at home and overseas. We have exported our reducers to Southeast Asia, Eastern Europe and the Middle East and so on.Our purpose is to build and innovate on the basis of substantial quality, and develop a good track record for reducers.
Workshop:
Exhibition
ZheJiang PTC Truthful:
Packaging & Shipping and delivery
After Income Support
1.Upkeep Time and Warranty:Inside of 1 year after obtaining merchandise.
two.Other Provider: Such as modeling choice information, set up guide, and problem resolution guidebook, etc
FAQ
one.Q:Can you make as for every client drawing?
A: Sure, we offer tailored provider for consumers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit prior to manufacturing,stability T/T ahead of shipping and delivery.
3.Q:Are you a trading firm or producer?
A:We are a manufacurer with superior equipment and experienced workers.
four.Q:What’s your manufacturing capacity?
A:4000-5000 PCS/Month
five.Q:Free of charge sample is accessible or not?
A:Indeed, we can provide totally free sample if consumer concur to shell out for the courier cost
6.Q:Do you have any certification?
A:Of course, we have CE certification and SGS certificate report.
Speak to details:
Ms Lingel Pan
For any questions just truly feel free of charge ton speak to me. Numerous thanks for your type consideration to our firm!
|
US $35-145 / Piece | |
1 Piece (Min. Order) |
###
| Application: | Motor, Machinery, Marine, Agricultural Machinery, Power Transmission Applications |
|---|---|
| Function: | Distribution Power, Clutch, Change Drive Torque, Change Drive Direction, Speed Changing, Speed Reduction |
| Layout: | Coaxial |
| Hardness: | Hardened Tooth Surface |
| Installation: | Vertical or Horizontal Type |
| Step: | Two Stage- Three Stage |
###
| Samples: |
US$ 35/Piece
1 Piece(Min.Order) |
|---|
###
| Customization: |
Available
|
|---|
###
| (n1=1400r/min 50hz) | |||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 46 | 35 | 28 | 23 | 18 | 14 | – | 11 | 9 | 7 | ||
| M2(Nm) | 50hz | 3.2 | 6.5 | 9.8 | 12.9 | 16.1 | 19.6 | 25.7 | 31.1 | 37.5 | 49.5 | 62.9 | – | 76.1 | 100.7 | 125.4 | |
| 60hz | 3 | 5 | 8 | 11 | 13 | 17 | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | 105 | ||
| Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Fr2(N) | 176 | ||||||||||||||||
| norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
| 0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
| n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | 18 | 14 | 13 | 12 | 8 | 7 | ||
| M2(Nm) | 50hz | 6.5 | 12.6 | 19.1 | 26.3 | 32.6 | 38.9 | 50.4 | 63 | 75.6 | 100.8 | 103.9 | 125.4 | 150 | 200.4 | 250.7 | |
| 60hz | 5.4 | 10.5 | 16.6 | 21.9 | 27.1 | 32.4 | 42 | 52.5 | 63 | 84 | 86.6 | 104.5 | 125 | 167 | 208.9 | ||
